Transcription Model Rankings
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Weekly transcription request volume across OpenRouter
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 Turbo | openai | 24.4M requests | +24% |
| 2 | Whisper Large V3 | openai | 11.1M requests | +11% |
| 3 | MAI-Transcribe 2 | microsoft | 9.73M requests | +24% |
| 4 | Scribe v2 | elevenlabs | 1.96M requests | +4% |
| 5 | GPT-4o Mini Transcribe | openai | 1.05M requests | +27% |
| 6 | GPT Transcribe | openai | 908K requests | +28% |
| 7 | Qwen3 ASR 1.7B | qwen | 800K requests | +19% |
| 8 | Whisper 1 | openai | 654K requests | +8% |
| 9 | Parakeet TDT 0.6B v3 | nvidia | 651K requests | +17% |
| 10 | Grok STT 1.0 | x-ai | 616K requests | -16% |
Usage data through
The leading models for each category, ranked by share of spend on OpenRouter
General
Domain · 30.6% of all spend- 1
40.3%+9.8 - 214.2%+7.4
- 310.0%+0.2
- 47.9%-8.8
- 55.1%-2.4
- 63.5%+0.5
- 72.6%+0.3
- 8
2.3%0.0 - 92.1%-0.4
- 101.9%-0.4
Market share by model author for transcription models
Summary of the transcription Market Share chart above. Share of transcription requests made on OpenRouter in the week beginning Nov 2, 2026, with the change in each author's requests against the week before it. OpenAI leads at 70.7% of the week's requests. Authors the chart groups as others are listed last, so the rows match the series the chart plots.
| Rank | Author | Share of requests | Change in requests |
|---|---|---|---|
| 1 | OpenAI | 70.7% | +40% |
| 2 | Microsoft | 17.0% | +48% |
| 3 | Elevenlabs | 2.9% | -31% |
| 4 | Nvidia | 2.1% | +29% |
| 5 | Mistral | 1.7% | -61% |
| 6 | Qwen | 1.6% | +62% |
| 7 | SpaceXAI | 1.4% | +1% |
| 8 | Deepgram | 1.0% | +40% |
| 9 | 0.6% | -11% | |
| All other authors | 1.1% | +80% |
Compare models by the language spoken in audio transcribed on OpenRouter
Compare models by the subject area of requests on OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
